Description
Full Specifications of JBL Go 5
| General | |
| Brand | JBL |
| Model | Go 5 |
| Signal-to-Noise Ratio | > 85 dB |
| Output Power | 4.8 W RMS |
| Audio Specifications | |
| Frequency Response | 87 Hz – 20 kHz (-6 dB) |
| Transducer Size | 45 mm / 1.75″ |
| Dimensions & Weight | |
| Dimensions (cm) | 10.1 x 7.74 x 4.3 |
| Dimensions (inch) | 3.98 x 3.05 x 1.7 |
| Weight | 0.23 kg / 0.51 lbs |
| Connectivity & Control | |
| Supported Audio Formats | SBC, AAC, LC3 |
| Connection Port | USB-C (in) |
| Bluetooth Version | 6 |
| Bluetooth Profiles | A2DP V1.4, AVRCP V1.6 |
| Frequency Range | 2.4 – 2.4835 GHz |
| Modulation | GFSK, π/4 DQPSK, 8DPSK |
| Transmitter Power | ≤ 16 dBm (EIRP) |
| Battery & Power | |
| Battery Type | Li-ion 3.85 Wh |
| Charging Time | 3 hours |
| Maximum Music Playback | Up to 8 hours |
| Max Operating Temperature | 40°C |
| Features | |
| Playtime Boost | Yes |
| AirTouch | Yes |
| IP Rating | IP68 |
| Dustproof | Yes |
| Waterproof | Yes |
| Drop-proof | Yes |
| Auracast Support | Yes |



Reviews
There are no reviews yet.